Local SEO means ranking for searches in your local area. This includes having a good Google My Business listing with your hours and directions, ranking for product phrases that include your city, and appearing on Android and Apple Maps. Consistent formatting of address, behind the scenes snippets and customer reviews send signals to customers and Google alike that you’re open for business.
With the rise of smart phone push-to-talk assistants and home assistant devices like Amazon’s Alexa, voice searches will shortly outweigh typed queries. Voice queries have a different syntax to typed questions. Around half of all internet users use voice search. Including succinct answers to questions and audio/video helps your content to get discovered.
Correct structuring of ecommerce products and categories, and how you set up your merchant centre feed can make a big difference to how your products are displayed in search and your volume of clicks. Learn from our G-shopping expert.
Low volume words can still be powerful if you are a wholesale or B2B company. With higher order values, new leads are more influential – even if they are fewer and farther between. These phrases are often less contested, cheaper, and easier to rank on.
It can be complicated when you need to rank or present a different product range for different countries and in different languages. No one wants to find success has been hindered through simple domain suffix or duplicate content mistakes. International seo opens doors, but needs to be navigated with caution. Our seo consultants know the tricks to avoiding penalties and ranking in Australia and internationally. We also have specialist expertise for China.
More and more people are using Chat GPT and other generative engines to search. Helping to cue AI-engines like ChatGPT, Bard etc is called "GEO" or generative engine optimisation. A recent study looking at what factors ChatGPT and Bard use to rank sites, showed that the inclusion of brand mentions in “10 best…” articles, statistics, numbered lists, linking out to your source, “fluency optimisation” (making sure readability scores are strong - no complex language), as well as adding a few technical words to show you know your stuff, are helpful.
Yes our seo services in Christchurch definitely cover Wordpress SEO. We have worked on a variety of themes including Elementor, Divvy and Oxygen. There’s so much more to Wordpress SEO than using a plugin!
Starter | Standard | Pro | |
$1799 / Month | $2499 / Month | $3999 / Month | |
Approx cost per hour: | 180 | 170 | 160 |
Approx Hours | 10 | 15 | 25 |
Website Audit | Basic | Advanced | Comprehensive |
Google Analytics & Search Console Setup | Basic Review | Advanced | Detailed conversion tracking set-up |
Keyword Research | Basic (10-15 Keywords) | Expanded (20-30 Keywords) | Advanced (50+ Keywords) |
On-Page Optimization | 5 Pages | 10 Pages | 20 Pages |
Site Structure & URL Optimization Recommendations | Basic | Optimised | Optimised + Site Structure |
Backlink Audit | ❌ | ❌ | ✔️ |
Mobile Usability | Minor Fixes | Mobile-First | Mobile-First & AMP |
Speed Optimization | Basic | Advanced | Comprehensive |
Core Web Vitals Optimization | ❌ | ❌ | ✔️ |
Schema Markup/Structured Data | ❌ | Basic Schema | Rich Snippets & Custom Schema |
AMP Optimization | ❌ | ❌ | ✔️ |
Google Business Profile | Audit | Audit + Optimization | Audit + Optimization + Review Strategy |
Citation | Audit | Audit + New Citation Building | Audit + New Citation Building + Existing Citation Cleanup |
UI & UX Audit and Recommendations | ❌ | ✔️ | ✔️ |
Guest Posting | ❌ | ❌ | ✔️ |
Content Audit | ❌ | ✔️ | ✔️ |
Content Writing/ Copywriting | ❌ | ❌ | ✔️ |
Monthly Reports | ✔️ | ✔️ | ✔️ |
SEO Consulting Session | -- | 30 Min | 60 Mins |
Starter | $1799 / Month |
Approx cost per hour: | 180 |
Approx Hours | 10 |
Website Audit | Basic |
Google Analytics & Search Console Setup | Basic Review |
Keyword Research | Basic (10-15 Keywords) |
On-Page Optimization | 5 Pages |
Site Structure & URL Optimization Recommendations | Basic |
Backlink Audit | ❌ |
Mobile Usability | Minor Fixes |
Speed Optimization | Basic |
Core Web Vitals Optimization | ❌ |
Schema Markup/Structured Data | ❌ |
AMP Optimization | |
Google Business Profile | Audit |
Citation | Audit |
UI & UX Audit and Recommendations | ❌ |
Guest Posting | ❌ |
Content Audit | ❌ |
Content Writing/ Copywriting | ❌ |
Monthly Reports | ✔️ |
SEO Consulting Session | -- |
Standard | $2499 / Month |
Approx cost per hour: | 170 |
Approx Hours | 15 |
Website Audit | Advanced |
Google Analytics & Search Console Setup | Advanced |
Keyword Research | Expanded (20-30 Keywords) |
On-Page Optimization | 10 Pages |
Site Structure & URL Optimization Recommendations | Optimised |
Backlink Audit | ❌ |
Mobile Usability | Mobile First |
Speed Optimization | Advanced |
Core Web Vitals Optimization | ❌ |
Schema Markup/Structured Data | Basic Schema |
AMP Optimization | |
Google Business Profile | Audit + Optimisation |
Citation | Audit + New Citation Building |
UI & UX Audit and Recommendations | ✔️ |
Guest Posting | ❌ |
Content Audit | ✔️ |
Content Writing/ Copywriting | ❌ |
Monthly Reports | ✔️ |
SEO Consulting Session | 30 Min |
Pro | $3999 / Month |
Approx cost per hour: | 160 |
Approx Hours | 25 |
Website Audit | Comprehensive |
Google Analytics & Search Console Setup | Detailed conversion tracking set-up |
Keyword Research | Advanced (50+ Keywords) |
On-Page Optimization | 20 Pages |
Site Structure & URL Optimization Recommendations | Optimised + Site Structure |
Backlink Audit | ✔️ |
Mobile Usability | Mobile First & AMP |
Speed Optimization | Comprehensive |
Core Web Vitals Optimization | ✔️ |
Schema Markup/Structured Data | Rich Snippets & Custom Schema |
AMP Optimization | |
Google Business Profile | Audit + Optimisation + Review Strategy |
Citation | Audit + New Citation Building + Existing Citation Cleanup |
UI & UX Audit and Recommendations | ✔️ |
Guest Posting | ✔️ |
Content Audit | ✔️ |
Content Writing/ Copywriting | ✔️ |
Monthly Reports | ✔️ |
SEO Consulting Session | 60 mins |
Find out which issues are holding you back on Google